| WAR 1ST XI Vs Knowl Hill CC |
| 1-Innings Match Played At Warfield C C, 14-Jul-2018, 2nd Division |
| Match Drawn |
| Round | 10 |
| Toss won by | WAR 1ST XI |
| Player / Match | KNOWL:Brookman, Joe |
| WAR 1ST XI 1st Innings 176/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Torry* | lbw | b A Brookman | 4 | 0 | 23 | 1 | 0 |
| S Laing | c J Brookman | b A Subramaniasamy | 16 | 0 | 32 | 3 | 0 |
| I Taylor | c J Stoker | b W Haider | 26 | 0 | 45 | 5 | 0 |
| O Stanford+ | b N Harrison | 6 | 0 | 30 | 0 | 0 | |
| A Gander | b N Harrison | 12 | 0 | 45 | 0 | 0 | |
| L Dollard | not out | 42 | 0 | 43 | 0 | 0 | |
| L Johnson | b A Francis | 4 | 0 | 7 | 0 | 0 | |
| Morris,G | not out | 28 | 0 | 26 | 0 | 0 | |
| Pswarayi,T | dnb | - | |||||
| Bowlam,C | dnb | - | |||||
| C Martin | dnb | - | |||||
| extras | (b13 lb3 w22 nb0) | 38 | |||||
| TOTAL | 6 wickets for | 176 |
| FOW |
| 1-14(D Torry) 2-28(S Laing) 3-56(I Taylor) 4-80(O Stanford) 5-92(A Gander) 6-0 |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 7 | 7 | 1 | - | - |
| A Francis | 10 | 1 | 24 | 1 | - | - |
| A Subramaniasamy | 8 | 0 | 30 | 1 | 1 | - |
| W Haider | 10 | 0 | 49 | 1 | 7 | - |
| N Harrison | 7 | 0 | 40 | 2 | 14 | - |
| Knowl Hill CC 1st Innings 175/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Subramaniasamy | b A Gander | 3 | 0 | 15 | 0 | 0 | |
| J Stoker | b Pswarayi,T | 35 | 0 | 60 | 7 | 0 | |
| W Haider | lbw | b Pswarayi,T | 6 | 0 | 7 | 1 | 0 |
| T Stott | b Morris,G | 21 | 0 | 19 | 3 | 0 | |
| A Francis | c Pswarayi,T | b Bowlam,C | 6 | 0 | 24 | 1 | 0 |
| J Brookman | not out | 39 | 0 | 80 | 5 | 0 | |
| J Randall | c L Dollard | b Bowlam,C | 8 | 0 | 8 | 2 | 0 |
| A Vernone | b Morris,G | 2 | 0 | 7 | 0 | 0 | |
| N Harrison | b C Martin | 25 | 0 | 34 | 4 | 0 | |
| A Brookman* | not out | 14 | 0 | 18 | 2 | 0 | |
| I Millson+ | dnb | - | |||||
| extras | (b6 lb2 w6 nb2) | 16 | |||||
| TOTAL | 8 wickets for | 175 |
| FOW |
| 1-15(A Subramaniasamy) 2-26(W Haider) 3-70(J Stoker) 4-70(T Stott) 5-84(A Francis) |
| 6-97(J Randall) 7-101(A Vernone) 8-147(N Harrison) |
| Bowler | O | M | R | W | wd | nb |
| Pswarayi,T | 10 | 1 | 42 | 2 | - | - |
| A Gander | 10 | 4 | 33 | 1 | - | - |
| Morris,G | 10 | 3 | 27 | 2 | 3 | 1 |
| Bowlam,C | 10 | 1 | 39 | 2 | 3 | 1 |
| C Martin | 5 | 0 | 26 | 1 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-Jul-2018. Send comments to Neil Depledge about this web page.